Historical Perspective (1860-2002) graph

 

 

Immigration by Province (Principal Applicants and Dependants)

 

 

Immigration by Census Metropolitan Area (Principal Applicants and Dependants) graph

 

Ten Leading Source Countries of Immigrants to Canada
1951 1960 1968 1973
Britain Italy Britain Britain
Germany Britain United States United States
Italy United States Italy Hong Kong
Netherlands Germany Germany Portugal
Poland Netherlands Hong Kong Jamaica
France Portugal France India
United States Greece Austria Philippines
Belgium France Greece Greece
Yugoslavia Poland Portugal Italy
Denmark Austria Yugoslavia Trinidad

Source: The Immigration Program. Ottawa: Manpower and Immigration, 1974.

Immigration by Top Ten Source Countries (Principal Applicants and Dependants)

COUNTRY  2000   2001   2002 
Num. % Rank Num. % Rank Num. % Rank
China, People's Republic of 36,716 16.15 1 40,315 16.09 1 33,231 14.51 1
India 26,088 11.48 2 27,848 11.12 2 28,815 12.58 2
Pakistan 14,184 6.24 3 15,341 6.12 3 14,164 6.18 3
Philippines 10,088 4.44 4 12,914 5.16 4 11,000 4.80 4
Iran 5,608 2.47 8 5,737 2.29 7 7,742 3.38 5
Korea, Republic of 7,629 3.36 5 9,604 3.83 5 7,326 3.20 6
Romania 4,425 1.95 11 5,585 2.23 8 5,692 2.48 7
United States 5,815 2.56 7 5,902 2.36 6 5,288 2.31 8
Sri Lanka 5,841 2.57 6 5,514 2.20 9 4,961 2.17 9
United Kingdom 4,647 2.04 10 5,350 2.14 10 4,720 2.06 10
Yugoslavia 4,723 2.08 9 2,788 1.11 22 1,620 0.71 31
Total for Top Ten Only 121,339 53.39     134,110 53.54     122,939 53.67    
Total Other Countries 106,007 46.61 116,374 46.46 106,152 46.33
Total 227,346 100 250,484 100 229,091 100

 

Maritimes:

Largest Ethnic Groups in the Maritimes, 1971 (percentage of total)
Ethnic Group Newfoundland P.E.I. Nova Scotia New Brunswick
British Isles 93.8% 82.7% 77.5% 57.6%
French 3.0% 13.7% 10.2% 37.0%
German 0.5% 0.9% 5.2% 1.4%
Asian 0.3% 0.3% 0.6% 0.4%
Native Indian 0.2% 0.3% 0.6% 0.6%
Total population: 522 104 111 641 788 960 634 557

The Prairies:

Largest Ethnic Groups in the Prairies, 1971 (percentage of total)
Ethnic Group Alberta Manitoba Saskatchewan
British Isles 46.8% 41.9% 42.1%
French 5.8% 8.8% 6.1%
German 14.2% 12.5% 19.4%
Ukrainian 8.3% 11.6% 9.3%
Native Indian 2.7% 4.4% 4.4%
Total Population 1 627 874 988 242 926 242

 

 

 

 

 

 

 

 

Vancouver by Source Area